OWASP Mutillidae II: Web Pwn in Mass Production
Version: 2.6.37 Security Level: 0 (Hosed) Hints: Enabled (1 - 5cr1pt K1dd1e) Not Logged In
Home | Login/Register | Toggle Hints| Show Popup Hints | Toggle Security | Enforce SSL | Reset DB | View Log | View Captured Data

 
 
 
 
 
 
 
Log
Expand Hints Hints and Videos
443 log records found Refresh Logs Delete Logs
Hostname IP Browser Agent Page Viewed Date/Time
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: upload-file.php 2026-05-05 15:25:22
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: usage-instructions.php 2026-05-05 14:55:11
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: usage-instructions.php 2026-05-05 14:50:21
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: upload-file.php 2026-05-05 14:35:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-poll.php 2026-05-05 14:35:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: show-log.php 2026-05-05 14:35:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: xml-validator.php 2026-05-05 14:35:17
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: sqlmap-targets.php 2026-05-05 14:35:17
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: sqlmap-targets.php 2026-05-05 14:35:17
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: sqlmap-targets.php 2026-05-05 14:35:17
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: documentation/vulnerabilities.php 2026-05-05 14:35:16
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: xml-validator.php 2026-05-05 14:35:16
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: xml-validator.php 2026-05-05 14:35:16
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: captured-data.php 2026-05-05 14:35:16
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-poll.php 2026-05-05 14:29:43
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: robots-txt.php 2026-05-05 12:22:17
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 User visited: password-generator.php 2026-05-05 12:17:34
192.168.1.1 192.168.1.1 Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/24.0.802.0 Safari/534.1 User visited: captured-data.php 2026-05-05 09:22:32
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows; U; Windows NT 5.0) AppleWebKit/531.1.2 (KHTML, like Gecko) Version/5.0 Safari/531.1.2 User visited: directory-browsing.php 2026-05-05 08:41:08
192.168.1.1 192.168.1.1 Mozilla/5.0 (X11; Linux x86_64; rv:1.9.6.20) Gecko/3899-07-05 23:41:35.349113 Firefox/3.6.1 User visited: directory-browsing.php 2026-05-05 08:40:54
192.168.1.1 192.168.1.1 Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/536.2 (KHTML, like Gecko) Chrome/50.0.880.0 Safari/536.2 User visited: directory-browsing.php 2026-05-05 08:40:36
192.168.1.1 192.168.1.1 Mozilla/5.0 (Linux; Android 3.2.2) AppleWebKit/533.0 (KHTML, like Gecko) Chrome/29.0.820.0 Safari/533.0 User visited: user-agent-impersonation.php 2026-05-05 07:13:20
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; MSIE 9.0; Windows 98; Win 9x 4.90; Trident/3.1) User visited: captured-data.php 2026-05-05 05:59:09
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: directory-browsing.php 2026-05-05 05:22:03
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_11_5) AppleWebKit/531.0 (KHTML, like Gecko) Chrome/29.0.837.0 Safari/531.0 User visited: password-generator.php 2026-05-05 04:46:07
192.168.1.1 192.168.1.1 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) User visited: pen-test-tool-lookup.php 2026-05-05 03:53:48
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: installation.php 2026-05-05 03:23:53
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: pen-test-tool-lookup-ajax.php 2026-05-05 03:23:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 User visited: login.php 2026-05-04 23:48:55
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) User visited: text-file-viewer.php 2026-05-04 23:42:10
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 User visited: arbitrary-file-inclusion.php 2026-05-04 21:13:38
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 User visited: upload-file.php 2026-05-04 21:13:38
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 User visited: privilege-escalation.php 2026-05-04 21:13:15
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.3478.83 Safari/537.36 User visited: pen-test-tool-lookup.php 2026-05-04 21:10:10
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 User visited: view-someones-blog.php 2026-05-04 21:09:03
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 User visited: installation.php 2026-05-04 21:07:18
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 User visited: installation.php 2026-05-04 21:05:55
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 User visited: documentation/vulnerabilities.php 2026-05-04 21:05:42
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: documentation/how-to-access-Mutillidae-over-Virtual-Box-network.php 2026-05-04 19:22:38
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 User visited: text-file-viewer.php 2026-05-04 15:38:52
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 User visited: text-file-viewer.php 2026-05-04 15:38:16
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: http://www.google.com 2026-05-04 15:23:10
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: http://www.google.com 2026-05-04 15:23:04
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: http://www.google.com 2026-05-04 14:53:50
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: http://www.google.com 2026-05-04 14:53:08
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 User visited: ssl-misconfiguration.php 2026-05-04 13:56:43
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5666.197 Safari/537.36 User visited: /var/www/html/mutillidae/home.php 2026-05-04 13:19:29
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: login.php 2026-05-04 07:18:25
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: http:/www.google.com 2026-05-04 07:18:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-agent-impersonation.php 2026-05-04 07:18:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: dns-lookup.php 2026-05-04 07:18:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-agent-impersonation.php 2026-05-04 07:18:24
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: http:/www.google.com 2026-05-04 07:18:24
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 User visited: ./documentation/vulnerabilities.php 2026-05-04 07:04:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 User visited: login.php 2026-05-04 07:02:17
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; PPC Mac OS X 10_6_8; rv:1.9.4.20) Gecko/4018-05-20 23:35:20.511894 Firefox/3.6.1 User visited: password-generator.php 2026-05-04 03:02:19
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: ./documentation/vulnerabilities.php 2026-05-04 02:53:04
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: ./documentation/vulnerabilities.php 2026-05-04 02:52:59
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows; U; Windows NT 5.1) AppleWebKit/531.35.1 (KHTML, like Gecko) Version/4.0.4 Safari/531.35.1 User visited: upload-file.php 2026-05-04 02:40:40
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; MSIE 8.0; Windows 98; Trident/5.0) User visited: /var/www/html/mutillidae/home.php 2026-05-04 02:25:53
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 User visited: text-file-viewer.php 2026-05-04 02:06:07
192.168.1.1 192.168.1.1 Mozilla/5.0 (Linux; Android 10) AppleWebKit/534.0 (KHTML, like Gecko) Chrome/18.0.814.0 Safari/534.0 User visited: directory-browsing.php 2026-05-04 00:55:54
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-agent-impersonation.php 2026-05-04 00:52:25
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: robots-txt.php 2026-05-04 00:52:25
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: home.php 2026-05-04 00:52:25
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: documentation/change-log.html 2026-05-04 00:52:25
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: set-background-color.php 2026-05-04 00:52:25
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 User visited: arbitrary-file-inclusion.php 2026-05-03 21:56:03
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: password-generator.php 2026-05-03 21:29:36
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: view-user-privilege-level.php 2026-05-03 21:29:35
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-info.php 2026-05-03 21:29:35
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: repeater.php 2026-05-03 21:29:35
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-info.php 2026-05-03 21:29:35
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: login.php 2026-05-03 21:29:35
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: documentation/change-log.html 2026-05-03 21:29:34
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: robots-txt.php 2026-05-03 21:29:34
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: text-file-viewer.php 2026-05-03 21:29:34
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: installation.php 2026-05-03 21:29:34
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 User visited: login.php 2026-05-03 20:23:54
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: robots-txt.php 2026-05-03 20:14:07
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 User visited: installation.php 2026-05-03 20:12:34
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 User visited: documentation/how-to-access-Mutillidae-over-Virtual-Box-network.php 2026-05-03 20:11:38
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/82.0.4078.2 Safari/537.36 User visited: documentation/vulnerabilities.php 2026-05-03 20:11:37
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/89.0.4389.90 Safari/537.36 User visited: source-viewer.php 2026-05-03 20:07:49
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.58 Safari/537.36 User visited: source-viewer.php 2026-05-03 20:06:49
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured user data 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured Client IP: 192.168.1.1 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured Client Hostname: 192.168.1.1 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured Client User Agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured Client Referrer: http://target.rootbrain.com/mutillidae/index.php?do=toggle-hints&page=capture-data.php 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured Client Port: 56646 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) Captured Data: popUpNotificationCode = L1H1 page = capture-data.php usebb_sid = quaod3jc4nrpg7c7l1vrvnmud4 PHPSESSID = olsu5o5rinkf3ell4luerbb367 showhints = 1 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: capture-data.php 2026-05-03 19:16:42
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: arbitrary-file-inclusion.php 2026-05-03 18:41:50
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: register.php 2026-05-03 17:21:23
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: view-user-privilege-level.php 2026-05-03 17:21:23
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: show-log.php 2026-05-03 17:21:23
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: user-poll.php 2026-05-03 17:21:22
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: browser-info.php 2026-05-03 17:21:22
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) User visited: ./documentation/vulnerabilities.php 2026-05-03 17:21:22
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) User visited: framing.php 2026-05-03 16:36:48
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) User visited: user-poll.php 2026-05-03 16:20:44
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 User visited: pen-test-tool-lookup.php 2026-05-03 15:50:08
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) User visited: robots-txt.php 2026-05-03 15:08:30
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot User visited: robots-txt.php 2026-05-03 15:08:28
192.168.1.1 192.168.1.1 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) User visited: robots-txt.php 2026-05-03 15:08:28
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot User visited: robots-txt.php 2026-05-03 15:08:26
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot User visited: robots-txt.php 2026-05-03 15:08:15
192.168.1.1 192.168.1.1 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot User visited: robots-txt.php 2026-05-03 15:08:08
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.3437.191 Safari/537.36 User visited: /var/www/html/mutillidae/home.php 2026-05-03 12:35:41
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: framer.html 2026-05-03 09:51:31
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 10.0; Trident/5.1) User visited: captured-data.php 2026-05-03 09:00:51
192.168.1.1 192.168.1.1 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 User visited: documentation/how-to-access-Mutillidae-over-Virtual-Box-network.php 2026-05-03 08:40:35
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: hackers-for-charity.php 2026-05-03 07:53:10
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: hackers-for-charity.php 2026-05-03 07:22:57
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: hackers-for-charity.php 2026-05-03 07:22:52
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: hackers-for-charity.php 2026-05-03 07:22:48
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: php-errors.php 2026-05-03 07:22:41
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: php-errors.php 2026-05-03 06:53:07
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: php-errors.php 2026-05-03 06:52:17
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: php-errors.php 2026-05-03 05:53:05
192.168.1.1 192.168.1.1 Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) User visited: php-errors.php 2026-05-03 05:53:01
192.168.1.1 192.168.1.1 Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) User visited: pen-test-tool-lookup.php 2026-05-03 04:27:03
192.168.1.1 192.168.1.1 Mozilla/5.0 (iPhone; CPU iPhone OS 3_2_2 like Mac OS X) AppleWebKit/532.0 (KHTML, like Gecko) FxiOS/12.5a7884.0 Mobile/39C300 Safari/532.0 User visited: upload-file.php 2026-05-03 04:09:03
192.168.1.1 192.168.1.1 Mozilla/5.0 (Windows; U; Windows NT 5.1) AppleWebKit/535.40.3 (KHTML, like Gecko) Version/5.1 Safari/535.40.3 User visited: captured-data.php 2026-05-03 03:39:04
